| Package Type | Export Credits | Free Bonus Credits | Price | |
|---|---|---|---|---|
| Test 009 | 1 | 1 | $ 1 | |
| Test QA13 | 1 | 0 | $ 1 | |
| STLE5 | 5 | 1 | $ 125 | |
| STLE10 | 10 | 2 | $ 230 | |
| Tets Name | 10 | 10 | $ 10 | |
| Test Package | 10 | 2 | $ 100 | |
| Package ANMBV | 10 | 2 | $ 100 | |
| STLE50 | 50 | 3 | $ 1,000 | |
| STLE100 | 100 | 5 | $ 1,800 | |
| STLE200 | 200 | 10 | $ 3,200 | |
| STLE300 | 300 | 15 | $ 4,200 | |
| STLE500 | 500 | 25 | $ 6,000 |

| Plan Name | Module Exports | Price | |
|---|---|---|---|
| Surgical Guide Test 1 | Model Coordinates |
$ 30 | |
| Test Aligner Sub | Orthodontic | $ 11 | |
| Test Ortho Sub | Splint | $ 99 | |
| CLD Sub | Splint | $ 400 | |
| CLD Sub Denture | Denture Denture Max |
$ 99 | |
| Cephalometric | Cephalometric | $ 4 | |
| Aligner Subscription | Orthodontic | $ 99 | |
| Ortho Sub1 | Orthodontic | $ 140 | |
| Subscription GOIIE | ModuleExport OFSTO | $ 100 | |
| Subscription HCSLX | ModuleExport EZNOO | $ 100 | |
| KT Subscription | Ortho New 22 Expo | $ 300 | |
| One Month Free Subscrription | Cephalometric Coordinates Custom Abutments Orthodontic Max Virtual Teeth |
$ 100 | |
| Sub New Test | Virtual Teeth | $ 2 | |
| TestQA | Cephalometric | $ 10 | |
| New Test Sub | Coordinates | $ 2 | |
| Subscription New Test Today | Orthodontic Max | $ 2 | |
| Subscription New Test 1 | Virtual Teeth Max | $ 2 |